Additional information
| Elements | Boron Carbide (B4C), Carbon (C), Tungsten Carbide (WC), Chromium Carbide (Cr3C2), Hafnium Carbide (HfC), Iron Carbide (Fe3C), Molydenum Carbide (Mo2C), Nickel Carbide (NiC), Niobium Carbide (NbC), Tantalum Carbide (TaC), Titanium Carbide (TiC), Vanadium Carbide (VC), Silicon Carbide (SiC), Zirconium Carbide (ZrC), Other, NA |
|---|---|
| Purity | 99%, 99.5%, 99.9%, 99.99%, 99.999% |
| Diameter | 2”, 3”, 4”, 5”, 6”, NA |
| Thickness | 0.125”, 0.25”, NA |
| Bonding | Yes, No, NA |
| Other Shapes | Bars, Rods, Sheets, Flakes, Tubes, Wires |
| Dimensions | Dimensions |




