Additional information
| Elements | Aluminum Chromium (Al/Cr), Aluminum Cobalt (Al/Co), Aluminum Copper (Al/Cu), Aluminum Manganese (Al/Mn), Aluminum Magnesium (Al/Mg), Aluminum Neodymium (Al/Nd), Aluminum Nickel (Al/Ni), Aluminum Scandium (Al/Sc), Aluminum Silicon Copper (Al/Si/Cu), Aluminum Silicon (Al/Si), Aluminum Titanium (Al/Ti), Aluminum Lithium (Al/Li), Aluminum Gallium Antimonide (AlGaSb), Aluminum Germanium (Al/Ge), Antimony Indium Tin (Sb/In/Sn), Aluminum Tin Copper (Al/Sn/Cu), Arsenic Telluride (As2Te3), Beryllium Copper (Be/Cu), Bismuth Antimony (Bi/Sb), Bismuth Antimony Selenide (Bi/Sb/Se), Bismuth Antimony Telluride (Bi/Sb/Te), Cadmium Arsenide (Cd3As2), Cerium Gadolinium (Ce/Gd), Cerium Samarium (Ce/Sm), Chromium Aluminum (Cr/Al), Chromium Cobalt (Cr/Co), Chromium Cobalt Nickel (Cr/Co/Ni), Chromium Cobalt Iron Nickel Aluminum (Cr/Co/Fe/Ni/Al), Chromium Cobalt Iron Nickel Manganese (Cr/Co/Fe/Ni/Mn), Chromium Copper (Cr/Cu), Chromium Molybdenum (Cr/Mo), Chromium Nickel (Cr/Ni), Chromium Silicon Aluminum (Cr/Si/Al), Chromium Titanium (Cr/Ti), Chromium Vanadium (Cr/V), Cobalt Aluminum (Co/Al), Cobalt Iron (Co/Fe), Cobalt Nickel Chromium (Co/Ni/Cr), Cobalt Chromium Tungsten (Co/Cr/W), Cobalt Nickel (Co/Ni), Cobalt Nickel Vanadium (Co/Ni/V), Cobalt Niobium Zirconium (Co/Nb/Zr), Cobalt Tantalum Zirconium (Co/Ta/Zr), Cobalt Platinum (Co/Pt), Cobalt Terbium Iron (Co/Tb/Fe), Cobalt Titanium (Co/Ti), Cobalt Tungsten (Co/W), Copper Aluminum (Cu/Al), Copper Chrome (Cu/Cr), Copper Cobalt (Cu/Co), Copper Gallium (Cu/Ga), Copper Germanium (Cu/Ge), Copper Indium (Cu/In), Copper Indium Gallium (Cu/In/Ga), Copper Nickel (Cu/Ni), Copper Manganese Nickel (Cu/Mn/Ni), Copper Zinc (Cu/Zn), Copper Tin (Cu/Sn), Dysprosium-Iron (DyFe), Gallium Arsenide (GaAs), Gallium Antimonide (GaSb), Gallium Palladium (GaPd2), Germanium Antimony (Ge/Sb), Germanium Antimony Telluride (Ge/Sb/Te), Germanium Antimony Selenium Telluride (Ge/Sb/Se/Te), Germanium Antimony Telluride (GST), Germanium Arsenide Selenide (Ge/As/Se), Gold Germanium (Au/Ge), Gold Palladium (Au/Pd), Gold Platinum (Au/Pt), Gold Tin (Au/Sn), Gold Zinc (Au/Zn), Indium Tin (In/Sn), Indium Arsenide (InAs), Iridium Manganese (Ir/Mn), Iron Aluminum (Fe/Al), Iron Aluminum Silicon (Fe/Al/Si), Iron Chromium (Fe/Cr), Iron/Hafnium (Fe/Hf), Iron Gallium (Fe/Ga), Iron Manganese (Fe/Mn), Iron Nickel (Fe/Ni), Lead Arsenide (PbAs), Manganese Copper (Mn/Cu), Manganese Nickel (Mn/Ni), Manganese Gallium (Mn/Ga), Manganese Tin (Mn/Sn), Molydenum Aluminum (Mo/Al), Molybdenum Chromium (Mo/Cr), Molybdenum Titanium (Mo/Ti), Molybdenum Niobium (Mo/Nb), Molybdenum/Rhenium (Mo/Re), Molybdenum Sodium (MoNa), Nickel Chromium Aluminum (Ni/Cr/Al), Nickel Chromium Silicon (Ni/Cr/Si), Nickel Chromium (Ni/Cr), Nickel Iron (Ni/Fe), Nickel Iron Molybdenum (Ni/Fe/Mo), Nickel Gallium (Ni/Ga), Nickel Cobalt (Ni-Co), Inconel 600 (Ni/Cr/Fe), Nickel Manganese (Ni/Mn), Nickel Platinum (Ni/Pt), Nickel Copper Titanium (Ni/Cu/Ti), Nickel Titanium (Ni/Ti), Nickel Tungsten (Ni/W), Nickel Vanadium (Ni/V), Nickel Zirconium (Ni/Zr), Niobium Stannide (Nb3Sn), Osmium Rubidium (Os/Ru), Lead Selenide Telluride (Pb/Se/Te), Lead Platinum (Pb/Pt), Permalloy (Ni/Fe/Mo/Mn), Platinum Ruthenium (Pt/Ru), Platinum Silver (Pt/Ag), Platinum Iridium (Pt/Ir), Scandium Aluminum (Sc/Al), Silicon Chromium (Si/Cr), Silver Copper (Ag/Cu), Stainless Steel (Fe-C), Tantalum Aluminum (Ta/Al), Tantalum Molybdenum (Ta/Mo), Tantalum Niobium (Ta/Nb), Tantalum Titanium (Ta/Ti), Tantalum Zirconium (Ti/Zr), Tantalum Tungsten (Ta/W), Terbium Iron Cobalt (Tb/Fe/Co), Tin Arsenide (SnAs), Tin Silver (Sn/Ag), Tin Silver Copper (Sn/Ag/Cu), Tin Zinc (Tin/Zn), Titanium Aluminum (Ti/Al), Titanium Aluminum Silicon (Ti/Al/Si), Titanium Aluminum Vanadium (Ti/Al/V), Titanium Chromium (Ti/Cr), Titanium/Cobalt (Ti/Co), Titanium Nickel (Ti/Ni), Titanium Tungsten (Ti/W), Tungsten Niobium (W/Nb), Tungsten Carbide Nickel (WC-Ni), Vanadium Aluminum (V/Al), Vanadium Chromium (V/Cr), Vanadium Titanium (V/Ti), Vanadium Tungsten (V/W), Zinc Aluminum (Zn/Al), Zinc Copper (Zn/Cu), Zinc Tin (Zn/Sn), Zirconium Aluminum (Zr/Al), Zirconium Copper (Zr/Cu), Zirconium Titanium (Zr/Ti), Zirconium Tungsten (Zr/W), Zirconium Yttrium (Zr/Y), Molybdenum Tungsten (Mo/W), Copper Gallium Selenide (Cu/Ga/Se) |
|---|---|
| Ratio | 90/10%, 80/20%, 70/30%, 60/40%, Other |
| Purity | 99%, 99.5%, 99.9%, 99.99%, 99.999% |
| Diameter | 2”, 3”, 4”, 5”, 6” |
| Thickness | 0.125”, 0.25” |
| Bonding | Yes, No |




